Mentor Swim Team
Head Coach: Victor SennAssistant Swimming Coach: Laura Rico
Assistant Swimming Coach: Dr. Amy Allegretti
Diving Coach: Jeff Arnold
Assistant Diving Coach: John Ollila
2007-2008 Dual Meet Record:
Girls: 12-0
Boys: 7-5
Resources
- Calenders
- Sports Update
- Sports Update(Swimming)
- December Calendar
- Meet Directions 2008-2009
- January Calendar
- Chagrin Line-Up
Mailing List
Add yourself to the mailing list for up to the minute reminders, annoucements, and changes from Coach Senn.Schedule
| Date | Opponent | Place | Time/result |
| Dec 05 | Maple Hts. * | Away | G-W B-W |
| Dec 12 | Cleveland Heights * | Away | G-W B-W |
| Dec 13 | Riverside | Away | G-W B-W |
| Dec 16 | Bedford * | Away | G-W B-W |
| Dec 20 | Viking Invitational @ CSU | Away | Results |
| Dec 23 | Brecksville @ Case | Home | G-W B-W |
| Dec 27 | Berea Relays | Away | G-1st B-3rd |
| Dec 30 | South/North Parent's Night | Away | Cancelled |
| Jan 03 | Cleve. Hts. Relays (Boys) | Away | 6th |
| Jan 03 | Cleve. Hts. Relays (Girls) | Away | 2nd |
| Jan 03 | Massilon Perry Invitational | Away | G-1st B-2nd |
| Jan 07 | Chigrin Falls @ Case | Away | 6:00pm |
| Jan 08 | Euclid Diving @ Mayfield * | Away | 4:30pm |
| Jan 09 | Euclid Swimming * | Away | 7:00pm |
| Jan 10 | Orange Relays (Girls) | Away | 9:00am |
| Jan 14 | Rocky River | Away | 7:00pm |
| Jan 16 | Shaker Hts * | Away | 7:00pm |
| Jan 23 | LEL Diving Meet @ Bedford * | Away | 5:00pm |
| Jan 24 | LEL Swimming Meet @ Bedford * | Away | 1:00pm |
| Jan 30 | St. Ignatius/ Magnificat @ CSU | Away | 6:00pm |
| Feb 03 | Sandusky Perkins/ Bucyrus | Away | 5:30pm |
| Feb 08 | Magnificat JV Invitational @ TBA | Away | 11:00am |
| Feb 12 | Sectionals @ TBA | Away | TBA |
| Feb 13 | Sectionals @ TBA | Away | TBA |
| Feb 14 | Sectionals @ TBA | Away | TBA |
| Feb 20 | Districts @ CSU | Away | TBA |
| Feb 21 | Districts @ CSU | Away | TBA |
| Feb 26 | States (Diving, Boys) @ Canton | Away | 2:00pm |
| Feb 26 | States (Diving, Girls) @ Canton | Away | 9:00am |
| Feb 27 | States (Prelims) @ Canton | Away | 5:00pm |
| Feb 28 | States (Finals) @ Canton | Away | 3:00pm |
* denotes league meets
