Girls Soccer
Head Coach: Megan Howell
Schedule
| Date | Opponent | Location | Time/Result |
|---|---|---|---|
| Aug 24 | Mentor vs Chuyahoga falls | Away | W 6-0 |
| Aug 27 | Mentor vs Chagrin Falls | Away | W 2-0 |
| Aug 29 | Mentor vs Normandy | Away | W 4-0 |
| Sep 1 | Mentor vs Cleveland Heights | Home | W 7-0 |
| Sep 10 | Mentor vs North Olmsted | Away | T 2-2 |
| Sep 14 | Mentor vs Medina | Away | L 1-3 |
| Sep 17 | Mentor vs Shaker Heights | Away | W 1-0 |
| Sep 21 | Mentor vs North Royalton | Home | W 5-1 |
| Sep 26 | Mentor vs Chardon Parents Night | Home | W 3-1 |
| Sep 28 | Mentor vs Hudson | Away | L 0-1 |
| Oct 1 | Mentor vs Lake Catholic | Home | W 2-0 |
| Oct 5 | Mentor vs Brunswick | Home | T 2-2 |
| Oct 8 | Mentor vs NDCL | Away | W 3-0 |
| Oct 10 | Mentor vs West Geauga | Away | W 1-0 |
| Oct 12 | Mentor vs Strongsvile | Home | L 0-3 |
Junior Varsity Team