Mentor High Baseball
| Date | Opponent | Place | Time/result |
| Apr 06 | Riverside | Home | W 8-3 |
| Apr 08 | Southview | away | L 5- 6 |
| Apr 09 | Bay/North | home | W10-4//W 9-5 |
| Apr 11 | Lakewood | away | L 2-9 |
| Apr 13 | Cleveland Hts | home | W 12-2 |
| Apr 14 | Chardon | home | W 10 -0 |
| Apr 15 | Shaw | home | W 21-3 |
| Apr 18 | Admiral King | home | L 3-4 |
| Apr 20 | Euclid | home | W 5-4 |
| Apr 22 | Maple Hts | away | W 24-0 |
| Apr 25 | Shaker Hts | home | W 4-1 |
| Apr 27 | Lakewood | home | W 10-7 |
| Apr 29 | Garfield Hts | home | W 8-7 |
| Apr 30 | Amherst/Brunswick | away | Rain |
| May 2 | Cleveland Hts | away | W 7-5 |
| May 03 | St. Edward | home | W 6-3 |
| May 4 | Admiral King | away | W 3-1 |
| May 06 | Bedford | away | W 15-1 |
| May 07 | Mayfield | away | W 13-1//W12-0 |
| May 11 | Solon Sectional Finals | home | W 2-0 |
| May 13 | Euclid | Captain's Stadium | W 13-11 |
| May 14 | Solon | away | Rain |
| May 16 | Warrensville | W 17-0 | |
| May 17 | Shaker District Semifinals | at Euclid | W 3-2 |
| May 18 | Riverside | Euclid | W 5-4 |
| May 19 | Shaker Hts | away | W 9-4 |
| May 21 | Hudson | home | 11/1 |
| May 24 | Walsh Jesuit | W 3-2 | |
| May 27 | Canton GlenOak(Regional Semi) | Captains Stadium | W 4-0 |
| May 28 | North Royalton(Regional Finals) | Captain's Stadium | W 6-5 |
| Jun 03 | State Semi Final (Box Score) | Fifth Third Field Dayton | L 0-6 |
Mentor High Softball
| Date | Opponent | Place | Time/result |
| Apr 08 | Southview | Home | W 9-0 |
| Apr 11 | Lakewood | Home | W 7-0 |
| Apr 12 | Riverside | Away | L 1-4 |
| Apr 13 | Cleveland Heights | Away | W 12-1 |
| Apr 15 | Shaw | Away | 4:30 |
| Apr 16 | Solon (Double Header) | Home | W 2-1 L 1-6 |
| Apr 18 | Admiral King | Home | W 4-3 |
| Apr 19 | Riverside | Home | W 11-7 |
| Apr 20 | Euclid | Away | W 9-6 |
| Apr 21 | NDCL | Home | W 4 -2 |
| Apr 29 | Garfield Heights | Away | L 7-8 |
| May 01 | Elyria Tournament(Wellington/Buckeye/North Olmsted) | Away | L 5-1/L 12-8/W 7-6 |
| May 2 | Cleveland Heights | Home | W 10-0 |
| May 03 | Shaker Heights(New Date) | Away | Rain |
| May 04 | Admiral King | Away | W8-6 |
| May 05 | Magnificant | Home | L 0-5 |
| May 06 | Bedford | Home | W 19-0 |
| May 07 | Lakewood(New Date) | Away | W 11-0 |
| May 09 | Euclid | Away | L 5-9 |
| May 10 | Maple Heights | Home | W 16-1 |
| May 11 | Shaker Heights | Home | L 4-5 |
| May 12 | Shaker | away | W 5-4 |
| May 17 | Warrensville | Away | W11-3 |
| May 19 | MayfieldDistrict Semi | @North | W 8-1 |
| May 20 | Riverside Disrict Finals | North | L 5-2 |
| May 24 | Warrensville Hts | W 8-0 | |
| May 24 | Warrensville Hts | home | W 8-0 |
Mentor High Boys Tennis
| Date | Opponent | Place | Time/result |
| Apr 08 | Westlake | Away | 4:30 |
| Apr 11 | Willoughby South | Home | 4:15 |
| Apr 13 | Cleveland Heights | Home | 4:00 |
| Apr 15 | Fairview High Pa. | Home | 4:30 |
| Apr 18 | Admiral King | Away | 4:00 |
| Apr 20 | Lakewood | Away | 4:00 |
| Apr 21 | St. Ignatius | Home | 4:00 |
| Apr 22 | Mayfield | Home | 4:00 |
| Apr 25 | Euclid | Home | 4:00 |
| Apr 26 | Lake Catholic | Away | 4:00 |
| Apr 27 | Shaker Heights | Away | 4:00 |
| Apr 29 | Ashtabula Lakeside | Home | 4:00 |
| Apr 30 | Geneva Doubles | Away | TBA |
| May 02 | Garfield Heights | Home | 4:00 |
| May 04 | Lorain Southview | Away | 4:00 |
| May 05 | St. Edward | Home | 4:15 |
| May 09 | Brush | Away | 4:00 |
| May 10 | Ashtabula Edgewood | Home | 4:00 |
| May 11 | Madison | Home | 3:45 |
| May 12 | Brush Sectionals | Away | All Day |
| May 18 | Rocky River (Districts Tri-City Park) | Away | All Day |
Mentor High Track
| Date | Opponent | Place | Time/result |
| Apr 01 | Madison Early Bird (Girls Only) | Away | W |
| Apr 06 | Shaker Heights | Away | G:W 87-45 |
| Apr 08 | Polar Bear Relays | Away | G: W |
| Apr 09 | Medina Relays | Away | 9:00 |
| Apr 13 | Lakewood | Away | G: W 100-37 |
| Apr 16 | Valkyrie Invitational (Girls Only) | Away | G: 7th |
| Apr 16 | Walsh Jesuit (Boys only) | Away | 10:00 |
| Apr 20 | Cleveland Heights | Home | B: L G: W |
| Apr 23 | Comet Relays | Away | Rain |
| Apr 27 | Euclid (Go Track!) | Home | G: W 80-57; B: W |
| Apr 30 | Cardinal Relays | Home | G: 1st; B: 5th |
| May 04 | Admiral King | Away | G: W 93-35 |
| May 06 | Euclid Relays | Away | G:2nd |
| May 09 | JV invitational (1:45 dismissal) | Cloverleaf | 4:30 PM |
| May 12 | LEL Meet | Away | G: W B: 3rd |
| May 23 | District | G: 2nd | |
Mentor High Lacrosse
| Date | Opponent | Place | Time/result |
| Mar 19 | KSU Shoot-out | KSU | A 9-3 B 3-9 |
| Mar 30 | Hudson | Home | 5:00/7:00 |
| Apr 1 | Toledo St. John's | Away | 4:00 |
| Apr 05 | Wooster | Away | 7:00 |
| Apr 08 | Shaker Heights | Home | L 12-3 |
| Apr 11 | v. Revere HS | Away | 4:30-6 pm |
| Apr 13 | NC Hoover | Away | 6:00 |
| Apr 15 | Chagrin Falls | Home | 7:00 |
| Apr 19 | Lakewood | Home | 7:00 |
| Apr 21 | Gilmour | Home | 7:00 |
| Apr 23 | Olentangy Liberty | Away | 5:00 |
| Apr 26 | Cleveland Heights | Home | 7:00 |
| Apr 29 | Revere | Away | 5:00 |
| May 04 | Hawken | Home | 7:00 |
| May 06 | Beachwood | Away | 5:00 |
| May 10 | Green | Away | 5:00 |
| May 18 | Kent Roosevelt | Home | 7:00 |
| May 21 | OHSLA Tournament Round 1 | TBA | TBA |
| May 25 | OHSLA Tournament Round 2 | TBA | TBA |
| May 28 | OHSLA Tournement Round 3 | TBA | TBA |